Gloss Laminates
| 3 Mil “Sweet Gloss” Pressure Sensitive Overlaminate | |||||
| Absolutely the finest, most attractive 3 mil pressure sensitive gloss on the market! Polyester based, and clear like glass… This overlaminate will make any print look “sweet.” | Part # | Width | Length | ||
| 3PSSG38150K | 38″ | 150′ | |||
| 3PSSG43150K | 43″ | 150′ | |||
| 3PSSG51150K | 51″ | 150′ | |||
| 3PSSG54150K | 54″ | 150′ | |||
| Write On/Wipe Off Pressure Sensitive Overlaminate Glossy Finish | |||||
| This overlaminate has a gloss finish and is used for displays where items need to be changed or highlighted with a white board marker. Great for courtroom or meeting room type projects. A thermal version of this product is also available in our catalog. | Part # | Width | Length | ||
| 2PPG38150K | 38″ | 150′ | |||
| 2PPG51150K | 51″ | 150′ | |||
| 2PPG54150K | 54″ | 150′ | |||
| 3 Mil Hot Gloss | |||||
| A 3 mil hot gloss specially coated with an erasable coating for white board markers. Ideal for presentations, courtroom, and map applications. | Part # | Width | Length | ||
| 3TWWG38500 | 38″ | 500′ | |||
| 3TWWG51500 | 51″ | 500′ | |||
| 3 Mil “MP” Multi-Purpose Hot Gloss U.V. (1/2) | |||||
| A premium 3 mil gloss overlaminate that really makes images come alive. | Part # | Width | Length | 3 MIL HOT GLOSS Typical running guides are 3–6 feet per minute, around 185–225 degrees, 60–80 psi, depending on your project, equipment, and comfort levels. | |
| 3TGMP25500 | 25″ | 500′ | |||
| 3TGMP38500 | 38″ | 500′ | |||
| 3TGMP43500 | 43″ | 500′ | |||
| 3TGMP51500 | 51″ | 500′ | |||
| 3TGMP55500 | 55″ | 500′ | |||
| 3TGMP61500 | 61″ | 500′ | |||
| 3TGMP76500T | 76″ | 500′ | |||
| 5 Mil “Premium” Multi-Purpose “MP” Hot Gloss | |||||
| A premium 5 mil (3/2) polyester hot gloss overlaminate that provides sharp, vivid images, combined with a low-melt adhesive. The laminate of choice for many projects. | Part # | Width | Length | 5 MIL HOT GLOSS Typical running guides are 3–6 feet per minute, around 185–225 degrees, 60–80 psi, depending on your project, equipment, and comfort levels. | |
| 5TGMP25500 | 25″ | 500′ | |||
| 5TGMP38250 | 38″ | 250′ | |||
| 5TGMP43250! | 43″ | 250′ | |||
| 5TGMP51250! | 51″ | 250′ | |||
| 5TGMP55250! | 55″ | 250′ | |||
| 5TGMP61250 | 61″ | 250′ | |||
| 5TGMP76250T | 76″ | 250′ | |||
| 10 Mil “MP” Multi-Purpose Gloss (7/3) With Low-Melt Multi-Temp Adhesive | |||||
| The latest in adhesive technology. This laminate can be run at a variety of temperatures, from low-melt to standard temps. Ultra-sharp finish. Strong and durable. | Part # | Width | Length | 10 Mil HOT Gloss Typical running guides are 3–6 feet per minute, around 195–250 degrees, 60–80 psi, depending on your project, equipment, and comfort levels. | |
| 10TG73MP25250 | 25″ | 250′ | |||
| 10TG73MP38250 | 38″ | 250′ | |||
| 10TG73MP43250 | 43″ | 250′ | |||
| 10TG73MP51250 | 51″ | 250′ | |||
| 10TG73MP61250T | 61″ | 250′ | |||

