Lustre (satin)
3 Mil “Super Lustre” Pressure Sensitive Overlam |
|||||
A more durable, richer lustre overlaminate than most on the market today. Provides sharp image quality while allowing a minimal amount of glare. | Part # | Width | Length | ||
3PSL38150U | 38″ | 150′ | |||
3PSL43150U | 43″ | 150′ | |||
3PSL51150U | 51″ | 150′ | |||
3PSL55150U | 55″ | 150′ | |||
3PSL61150U | 61″ | 150′ | |||
Horizon Anti-Graffiti Laminate Film (Pressure Sensitive) |
|||||
A first-class anti-graffiti overlaminate! Our new 1 Mil PVDF film with permanent pressure sensitive adhesive is designed especially to protect graphics from spray paint and other types of graffiti. Resistance to ammonium hydroxide, brake fluid, detergents, gasoline and various other solvents and acids makes this product ideal to protect most of your outdoor graphics, vehicle wraps, wall graphics and signs. Lustre finish. | Part # | Width | Length | ||
AGF / size | 54″ | 150′ | |||
5 Mil Scuff Resistant Textured Lustre Overlaminate |
|||||
A new and improved version of our rock solid textured lustre overlam, with pressure sensitive adhesive. Easy to apply, provides maximum protection to any print. Available up to 61″ wide. | Part # | Width | Length | ||
PSTL530150 | 30″ | 150′ | |||
PSTL538150 | 38″ | 150′ | |||
PSTL543150 | 43″ | 150′ | |||
PSTL551150 | 51″ | 150′ | |||
PSTL554150 | 54″ | 150′ | |||
PSTL555150 | 55″ | 150′ | |||
PSTL561150 | 61″ | 150′ | |||
3 Mil “MP” Multi-Purpose Hot Lustre U.V.
|
|||||
A semi-gloss finish combined with the latest in adhesive technology. This laminate can be run at a variety of temperatures, from low-melt to standard temps. Perfect for just about any print. | Part # | Width | Length | 3 MIL HOT LUSTRE
Typical running guides are 3–6 feet per minute, around 185–225 degrees, 60–80 psi, depending on your project, equipment, and comfort levels. |
|
3TLMP25500 | 25″ | 500′ | |||
3TLMP38500 | 38″ | 500′ | |||
3TLMP43500 | 43″ | 500′ | |||
3TLMP51500 | 51″ | 500′ | |||
3TLMP55500 | 55″ | 500′ | |||
3TLMP61500 | 61″ | 500′ | |||
3TLMP76500 | 76″ | 500′ | |||
5 Mil “MP” Multi-Purpose Hot Lustre U.V. (2/3)
|
|||||
Semigloss in finish, but universal in application, this high quality 5 mil (2/3) hot overlaminate is a great choice for the majority of projects when a less glossy finish is required. | Part # | Width | Length | 5 MIL HOT LUSTRE
Typical running guides are 3–6 feet per minute, around 185–225 degrees, 60–80 psi, depending on your project, equipment, and comfort levels. |
|
5TLMP25250 | 25″ | 250′ | |||
5TLMP38250 | 38″ | 250′ | |||
5TLMP43250 | 43″ | 250′ | |||
5TLMP51250 | 51″ | 250′ | |||
5TLMP55250 | 55″ | 250′ | |||
5TLMP61250 | 61″ | 250′ | |||
5TLMP76250T | 76″ | 250′ | |||
5 Mil Hardcoat Hot Lustre (3/2) Scratch Resistant
|
|||||
A super-tough 5 mil lustre. Unlike many other lustre products being sold today, (1/4 ratio) this one is a full 3/2 ratio, giving it the same stiffness as a full 5 mil gloss. Compare against other scratch resistant products being sold today. | Part # | Width | Length | ||
5TLSR38250T | 38″ | 250′ | |||
5TLSR43250T | 43″ | 250′ | |||
5TLSR51250T | 51″ | 250′ | |||
5 Mil “Starlight Lustre” |
|||||
A thermal laminate that is perfect for trade shows or displays where a durable unique looking finish is called for. Provides a deep, dazzling, textured semi-gloss finish, while offering the rigidity and stability of a 5 Mil laminate.
|
Part # | Width | Length | ||
5TTSL38250 | 38″ | 250′ | |||
5TTSL43250 | 43″ | 250′ | |||
5TTSL51250 | 51″ | 250′ | |||
10 Mil Hardcoat Hot Lustre U.V. (7/3)
|
|||||
A super-tough 10 mil lustre. Unlike many other lustre products being sold today, (4/6 ratio) this one is a full 7/3 ratio, giving it the same stiffness as a full 10 mil gloss. Compare against other scratch resistant products being sold today. | Part # | Width | Length | 10 MIL HOT LUSTRE Scratch resistant Typical running guides are 3–6 feet per minute, around 195–235 degrees. 60–80 psi, depending on your project, equipment, and comfort levels. |
|
10TLSR25250T | 25″ | 250′ | |||
10TLSR38250T | 38″ | 250′ | |||
10TLSR43250T | 43″ | 250′ | |||
10TLSR51250T | 51″ | 250′ | |||
10TLSR55250T | 55″ | 250′ | |||
10 Mil “Starlight Lustre” |
|||||
A thermal laminate that is perfect for trade shows or displays where a durable unique looking finish is called for. Provides a deep, dazzling, textured semi-gloss finish, while offering the rigidity and stability of a 10 mil laminate. | Part # | Width | Length | ||
10TTSL38250T | 38″ | 250′ | |||
10TTSL51250T | 51″ | 250′ | |||